Interpreted as:
Which teams leads the league in strike outs this regular season?
TEAM | SO | SEASON | G | W% | W | L | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | H/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phillies | 890 | 2024 | 98 | .633 | 62 | 36 | 98 | 3.47 | 3 | 3 | 26 | 878.1 | 760 | 339 | 379 | 94 | 260 | 39 | 7 | 3,623 | 35 | 9.12 | 2.66 | 3.42 | 0.96 | 24.6 | 7.2 | 1.16 | .285 | 3.88 | 7.79 | |
2 | Padres | 888 | 2024 | 101 | .505 | 51 | 50 | 101 | 4.15 | 0 | 0 | 24 | 892.2 | 838 | 412 | 443 | 113 | 287 | 38 | 8 | 3,762 | 38 | 8.95 | 2.89 | 3.09 | 1.14 | 23.6 | 7.6 | 1.26 | .298 | 4.47 | 8.45 | |
3 | Twins | 882 | 2024 | 97 | .557 | 54 | 43 | 97 | 4.12 | 1 | 0 | 28 | 861.1 | 769 | 394 | 427 | 112 | 246 | 42 | 8 | 3,595 | 25 | 9.22 | 2.57 | 3.59 | 1.17 | 24.5 | 6.8 | 1.18 | .284 | 4.46 | 8.04 | |
4 | Yankees | 871 | 2024 | 100 | .590 | 59 | 41 | 100 | 3.57 | 0 | 0 | 26 | 890.1 | 752 | 353 | 392 | 112 | 326 | 62 | 2 | 3,742 | 20 | 8.80 | 3.30 | 2.67 | 1.13 | 23.3 | 8.7 | 1.21 | .270 | 3.96 | 7.60 | |
5 | Braves | 862 | 2024 | 97 | .557 | 54 | 43 | 97 | 3.44 | 2 | 1 | 26 | 861.0 | 754 | 329 | 353 | 84 | 273 | 42 | 12 | 3,553 | 22 | 9.01 | 2.85 | 3.16 | 0.88 | 24.3 | 7.7 | 1.19 | .292 | 3.69 | 7.88 | |
6 | Cubs | 862 | 2024 | 100 | .470 | 47 | 53 | 100 | 3.80 | 1 | 0 | 22 | 882.0 | 802 | 372 | 428 | 106 | 304 | 35 | 6 | 3,739 | 28 | 8.80 | 3.10 | 2.84 | 1.08 | 23.1 | 8.1 | 1.25 | .286 | 4.37 | 8.18 | |
7 | Guardians | 859 | 2024 | 97 | .608 | 59 | 38 | 97 | 3.68 | 0 | 0 | 34 | 859.0 | 747 | 351 | 376 | 111 | 302 | 38 | 3 | 3,573 | 33 | 9.00 | 3.16 | 2.84 | 1.16 | 24.0 | 8.5 | 1.22 | .281 | 3.94 | 7.83 | |
8 | Astros | 851 | 2024 | 98 | .531 | 52 | 46 | 98 | 3.97 | 2 | 1 | 24 | 870.1 | 766 | 384 | 410 | 112 | 358 | 46 | 2 | 3,691 | 35 | 8.80 | 3.70 | 2.38 | 1.16 | 23.1 | 9.7 | 1.29 | .281 | 4.24 | 7.92 | |
9 | Orioles | 850 | 2024 | 98 | .612 | 60 | 38 | 98 | 3.68 | 0 | 0 | 31 | 880.1 | 756 | 360 | 399 | 100 | 295 | 39 | 4 | 3,677 | 25 | 8.69 | 3.02 | 2.88 | 1.02 | 23.1 | 8.0 | 1.19 | .274 | 4.08 | 7.73 | |
10 | Mets | 848 | 2024 | 97 | .515 | 50 | 47 | 97 | 4.21 | 0 | 0 | 26 | 870.1 | 768 | 407 | 458 | 105 | 369 | 59 | 5 | 3,725 | 38 | 8.77 | 3.82 | 2.30 | 1.09 | 22.8 | 9.9 | 1.31 | .283 | 4.74 | 7.94 | |
11 | Red Sox | 847 | 2024 | 98 | .546 | 53 | 44 | 98 | 3.65 | 1 | 1 | 26 | 873.0 | 784 | 354 | 413 | 99 | 258 | 41 | 17 | 3,644 | 32 | 8.73 | 2.66 | 3.28 | 1.02 | 23.2 | 7.1 | 1.19 | .286 | 4.26 | 8.08 | |
12 | Tigers | 845 | 2024 | 99 | .495 | 49 | 50 | 99 | 3.94 | 0 | 0 | 22 | 877.2 | 803 | 384 | 427 | 99 | 265 | 34 | 8 | 3,667 | 34 | 8.67 | 2.72 | 3.19 | 1.02 | 23.0 | 7.2 | 1.22 | .290 | 4.38 | 8.23 | |
13 | Rays | 844 | 2024 | 98 | .500 | 49 | 49 | 98 | 4.18 | 0 | 0 | 31 | 878.1 | 823 | 408 | 446 | 126 | 277 | 44 | 10 | 3,719 | 17 | 8.65 | 2.84 | 3.05 | 1.29 | 22.7 | 7.4 | 1.25 | .287 | 4.57 | 8.43 | |
14 | Pirates | 840 | 2024 | 98 | .510 | 50 | 48 | 98 | 3.86 | 1 | 0 | 25 | 878.1 | 825 | 377 | 419 | 96 | 296 | 47 | 7 | 3,725 | 22 | 8.61 | 3.03 | 2.84 | 0.98 | 22.6 | 7.9 | 1.28 | .298 | 4.29 | 8.45 | |
15 | White Sox | 839 | 2024 | 100 | .270 | 27 | 73 | 100 | 4.60 | 0 | 0 | 17 | 878.0 | 829 | 449 | 503 | 122 | 374 | 32 | 13 | 3,823 | 37 | 8.60 | 3.83 | 2.24 | 1.25 | 21.9 | 9.8 | 1.37 | .288 | 5.16 | 8.50 | |
16 | Dodgers | 838 | 2024 | 99 | .586 | 58 | 41 | 99 | 3.73 | 1 | 1 | 29 | 887.1 | 755 | 368 | 398 | 116 | 300 | 35 | 14 | 3,678 | 32 | 8.50 | 3.04 | 2.79 | 1.18 | 22.8 | 8.2 | 1.19 | .267 | 4.04 | 7.66 | |
17 | Mariners | 838 | 2024 | 100 | .520 | 52 | 48 | 100 | 3.46 | 0 | 0 | 25 | 884.0 | 711 | 340 | 367 | 103 | 237 | 33 | 12 | 3,562 | 22 | 8.53 | 2.41 | 3.54 | 1.05 | 23.5 | 6.7 | 1.07 | .259 | 3.74 | 7.24 | |
18 | Reds | 834 | 2024 | 99 | .475 | 47 | 52 | 99 | 3.89 | 0 | 0 | 21 | 872.2 | 787 | 377 | 407 | 107 | 309 | 56 | 7 | 3,706 | 30 | 8.60 | 3.19 | 2.70 | 1.10 | 22.5 | 8.3 | 1.26 | .283 | 4.20 | 8.12 | |
19 | Giants | 826 | 2024 | 99 | .475 | 47 | 52 | 99 | 4.44 | 0 | 0 | 18 | 872.2 | 873 | 431 | 465 | 99 | 308 | 47 | 8 | 3,743 | 29 | 8.52 | 3.18 | 2.68 | 1.02 | 22.1 | 8.2 | 1.35 | .314 | 4.80 | 9.00 | |
20 | Rangers | 818 | 2024 | 98 | .469 | 46 | 52 | 98 | 4.07 | 0 | 0 | 17 | 861.2 | 753 | 390 | 422 | 116 | 342 | 40 | 16 | 3,651 | 32 | 8.54 | 3.57 | 2.39 | 1.21 | 22.4 | 9.4 | 1.27 | .273 | 4.41 | 7.86 | |
21 | Nationals | 814 | 2024 | 99 | .465 | 46 | 53 | 99 | 4.15 | 0 | 0 | 26 | 876.1 | 851 | 404 | 449 | 96 | 284 | 26 | 8 | 3,709 | 43 | 8.36 | 2.92 | 2.87 | 0.99 | 21.9 | 7.7 | 1.30 | .303 | 4.61 | 8.74 | |
22 | Royals | 803 | 2024 | 99 | .545 | 54 | 45 | 99 | 3.74 | 1 | 0 | 24 | 866.0 | 801 | 360 | 384 | 90 | 298 | 38 | 6 | 3,661 | 22 | 8.35 | 3.10 | 2.69 | 0.94 | 21.9 | 8.1 | 1.27 | .292 | 3.99 | 8.32 | |
23 | Blue Jays | 801 | 2024 | 99 | .449 | 44 | 54 | 99 | 4.47 | 2 | 1 | 23 | 863.0 | 835 | 429 | 468 | 135 | 296 | 43 | 17 | 3,695 | 19 | 8.35 | 3.09 | 2.71 | 1.41 | 21.7 | 8.0 | 1.31 | .289 | 4.88 | 8.71 | |
24 | Cardinals | 800 | 2024 | 98 | .520 | 51 | 47 | 98 | 4.01 | 0 | 0 | 34 | 876.0 | 833 | 390 | 444 | 109 | 273 | 24 | 5 | 3,670 | 26 | 8.22 | 2.80 | 2.93 | 1.12 | 21.8 | 7.4 | 1.26 | .294 | 4.56 | 8.56 | |
25 | Marlins | 797 | 2024 | 98 | .347 | 34 | 64 | 98 | 4.54 | 1 | 1 | 17 | 869.1 | 850 | 439 | 493 | 103 | 338 | 54 | 14 | 3,784 | 34 | 8.25 | 3.50 | 2.36 | 1.07 | 21.1 | 8.9 | 1.37 | .300 | 5.10 | 8.80 | |
Related Searches
- MLB schedule for 2024
- Who has the most NL Cy Young awards?
- What's the record for triples in a season in the live ball era?
- See trending
More Phillies Stats
W
11
Nola
K
126
Wheeler
ERA
2.65
Turnbull
HR
121
6th
R
485
5th
SO
890
1st
ERA
3.47
3rd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
Braves | 53 | 42 | .558 | 8.5 |
Mets | 49 | 46 | .516 | 12.5 |
Nationals | 44 | 53 | .454 | 18.5 |
Marlins | 33 | 63 | .344 | 29.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | PHI | @ | PIT | 1:35 PM |
Mon 7/22 | PHI | @ | MIN | 7:40 PM |
Tue 7/23 | PHI | @ | MIN | 7:40 PM |
Wed 7/24 | PHI | @ | MIN | 1:10 PM |
Fri 7/26 | CLE | @ | PHI | 6:40 PM |
Pirates
50-48
4
Final
1
Phillies
62-36
Sat 20 Jul 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
Braves | 53 | 42 | .558 | 8.5 |
NL Central | W | L | PCT | GB |
Brewers | 55 | 42 | .567 | |
Cardinals | 50 | 46 | .521 | 4.5 |
NL West | W | L | PCT | GB |
Dodgers | 56 | 41 | .577 | |
Diamondbacks | 50 | 48 | .510 | 6.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 58 | 38 | .604 | |
Yankees | 58 | 40 | .592 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 58 | 37 | .611 | |
Twins | 54 | 42 | .563 | 4.5 |
AL West | W | L | PCT | GB |
Mariners | 52 | 46 | .531 | |
Astros | 50 | 46 | .521 | 1.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 7/19 | MIL | @ | MIN | 8-4 |
Fri 7/19 | LAA | @ | OAK | 2-8 |
Fri 7/19 | SFG | @ | COL | 3-4 |
Fri 7/19 | SDP | @ | CLE | 7-0 |
Fri 7/19 | TBR | @ | NYY | 9-1 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | MIL | @ | MIN | 1:05 PM |
Sun 7/21 | TBR | @ | NYY | 1:35 PM |
Sun 7/21 | STL | @ | ATL | 1:35 PM |
Sun 7/21 | PHI | @ | PIT | 1:35 PM |
Sun 7/21 | CIN | @ | WSH | 1:35 PM |