Interpreted as:
What teams strike out the most in the MLB to left handed pitchers this regular season?
TEAM | SO | SEASON | G | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braves | 379 | 2024 | 151 | 38 | 3.26 | 2 | 1 | 1 | 347.1 | 308 | 126 | 135 | 34 | 97 | 14 | 27 | 5 | 1,424 | 11 | 9.82 | 2.51 | 3.91 | 0.88 | 26.6 | 6.8 | 1.17 | .304 | 3.50 | 79 | 3.20 | 80 | 7.98 | 30.2 | |
2 | Marlins | 377 | 2024 | 172 | 55 | 4.35 | 1 | 1 | 16 | 399.1 | 366 | 193 | 214 | 46 | 152 | 22 | 40 | 6 | 1,712 | 10 | 8.50 | 3.43 | 2.48 | 1.04 | 22.0 | 8.9 | 1.30 | .287 | 4.82 | 106 | 4.07 | 103 | 8.25 | -6.2 | |
3 | Nationals | 363 | 2024 | 107 | 64 | 4.65 | 0 | 0 | 0 | 369.1 | 388 | 191 | 212 | 43 | 119 | 11 | 4 | 2 | 1,596 | 23 | 8.85 | 2.90 | 3.05 | 1.05 | 22.7 | 7.5 | 1.37 | .325 | 5.17 | 113 | 3.76 | 92 | 9.45 | 12.6 | |
4 | Phillies | 332 | 2024 | 159 | 38 | 2.98 | 2 | 2 | 15 | 332.1 | 290 | 110 | 127 | 18 | 95 | 13 | 37 | 5 | 1,360 | 11 | 8.99 | 2.57 | 3.49 | 0.49 | 24.4 | 7.0 | 1.16 | .302 | 3.44 | 73 | 2.84 | 69 | 7.85 | 46.2 | |
5 | Angels | 319 | 2024 | 113 | 48 | 5.01 | 0 | 0 | 1 | 348.2 | 337 | 194 | 206 | 50 | 158 | 13 | 17 | 4 | 1,516 | 12 | 8.23 | 4.08 | 2.02 | 1.29 | 21.0 | 10.4 | 1.42 | .294 | 5.32 | 122 | 4.66 | 112 | 8.70 | -18.1 | |
6 | Mets | 285 | 2024 | 124 | 47 | 4.07 | 0 | 0 | 3 | 318.1 | 283 | 144 | 156 | 40 | 139 | 21 | 22 | 1 | 1,368 | 11 | 8.06 | 3.93 | 2.05 | 1.13 | 20.8 | 10.2 | 1.33 | .275 | 4.41 | 105 | 4.51 | 113 | 8.00 | -18.8 | |
7 | Cubs | 284 | 2024 | 102 | 39 | 3.26 | 1 | 0 | 0 | 284.2 | 252 | 103 | 122 | 29 | 82 | 13 | 13 | 3 | 1,190 | 12 | 8.98 | 2.59 | 3.46 | 0.92 | 23.9 | 6.9 | 1.17 | .285 | 3.86 | 80 | 3.48 | 87 | 7.97 | 15.8 | |
8 | Yankees | 284 | 2024 | 120 | 41 | 4.21 | 0 | 0 | 2 | 301.2 | 283 | 141 | 152 | 49 | 86 | 18 | 24 | 1 | 1,273 | 5 | 8.47 | 2.57 | 3.30 | 1.46 | 22.3 | 6.8 | 1.22 | .280 | 4.53 | 107 | 4.42 | 107 | 8.44 | -9.2 | |
9 | Reds | 272 | 2024 | 140 | 37 | 3.50 | 0 | 0 | 1 | 293.1 | 261 | 114 | 120 | 40 | 87 | 18 | 31 | 1 | 1,227 | 8 | 8.35 | 2.67 | 3.13 | 1.23 | 22.2 | 7.1 | 1.19 | .273 | 3.68 | 81 | 4.15 | 98 | 8.01 | 3 | |
10 | Tigers | 268 | 2024 | 123 | 20 | 3.19 | 0 | 0 | 4 | 242.2 | 196 | 86 | 95 | 22 | 69 | 13 | 27 | 3 | 1,001 | 7 | 9.94 | 2.56 | 3.88 | 0.82 | 26.8 | 6.9 | 1.09 | .277 | 3.52 | 79 | 3.14 | 77 | 7.27 | 24.8 | |
11 | Royals | 241 | 2024 | 126 | 23 | 3.56 | 1 | 0 | 1 | 232.1 | 208 | 92 | 99 | 22 | 77 | 9 | 16 | 4 | 976 | 11 | 9.34 | 2.98 | 3.13 | 0.85 | 24.7 | 7.9 | 1.23 | .297 | 3.84 | 85 | 3.42 | 84 | 8.06 | 16.4 | |
12 | White Sox | 238 | 2024 | 107 | 23 | 3.68 | 0 | 0 | 2 | 215.1 | 203 | 88 | 102 | 19 | 66 | 8 | 24 | 2 | 911 | 5 | 9.95 | 2.76 | 3.61 | 0.79 | 26.1 | 7.2 | 1.25 | .317 | 4.26 | 91 | 3.12 | 73 | 8.48 | 26.5 | |
13 | Athletics | 235 | 2024 | 142 | 37 | 4.37 | 0 | 0 | 0 | 313.0 | 319 | 152 | 169 | 43 | 114 | 21 | 29 | 12 | 1,352 | 3 | 6.76 | 3.28 | 2.06 | 1.24 | 17.4 | 8.4 | 1.38 | .294 | 4.86 | 115 | 4.73 | 119 | 9.17 | -27.7 | |
14 | Pirates | 228 | 2024 | 119 | 39 | 4.49 | 0 | 0 | 6 | 268.2 | 276 | 134 | 147 | 34 | 110 | 6 | 16 | 2 | 1,156 | 9 | 7.64 | 3.68 | 2.07 | 1.14 | 19.7 | 9.5 | 1.44 | .311 | 4.92 | 108 | 4.40 | 109 | 9.25 | -11.2 | |
15 | Orioles | 225 | 2024 | 142 | 25 | 4.19 | 0 | 0 | 2 | 260.0 | 236 | 121 | 131 | 32 | 76 | 12 | 31 | 1 | 1,089 | 6 | 7.79 | 2.63 | 2.96 | 1.11 | 20.7 | 7.0 | 1.20 | .274 | 4.53 | 106 | 4.04 | 101 | 8.17 | -1 | |
16 | Giants | 213 | 2024 | 111 | 34 | 3.87 | 0 | 0 | 0 | 209.1 | 191 | 90 | 99 | 24 | 84 | 11 | 17 | 0 | 888 | 6 | 9.16 | 3.61 | 2.54 | 1.03 | 24.0 | 9.5 | 1.31 | .300 | 4.26 | 98 | 3.97 | 103 | 8.21 | -3 | |
17 | Dodgers | 187 | 2024 | 122 | 21 | 3.56 | 0 | 0 | 6 | 242.2 | 196 | 96 | 104 | 28 | 113 | 9 | 27 | 11 | 1,021 | 8 | 6.94 | 4.19 | 1.65 | 1.04 | 18.3 | 11.1 | 1.27 | .246 | 3.86 | 90 | 4.62 | 114 | 7.27 | -14.8 | |
18 | Blue Jays | 184 | 2024 | 118 | 21 | 4.74 | 0 | 0 | 2 | 195.2 | 209 | 103 | 113 | 27 | 65 | 4 | 20 | 6 | 850 | 6 | 8.46 | 2.99 | 2.83 | 1.24 | 21.6 | 7.6 | 1.40 | .319 | 5.20 | 119 | 4.13 | 99 | 9.61 | 1.3 | |
19 | Brewers | 182 | 2024 | 133 | 25 | 3.44 | 0 | 0 | 1 | 217.1 | 191 | 83 | 91 | 26 | 69 | 13 | 17 | 4 | 908 | 0 | 7.54 | 2.86 | 2.64 | 1.08 | 20.0 | 7.6 | 1.20 | .267 | 3.77 | 84 | 4.17 | 103 | 7.91 | -2.4 | |
20 | Rockies | 173 | 2024 | 91 | 36 | 5.09 | 0 | 0 | 9 | 263.2 | 304 | 149 | 157 | 39 | 72 | 8 | 25 | 2 | 1,144 | 10 | 5.91 | 2.46 | 2.40 | 1.33 | 15.1 | 6.3 | 1.43 | .311 | 5.36 | 108 | 4.68 | 111 | 10.38 | -12 | |
21 | Astros | 166 | 2024 | 78 | 17 | 3.79 | 1 | 0 | 20 | 166.1 | 142 | 70 | 76 | 18 | 58 | 7 | 42 | 0 | 681 | 10 | 8.98 | 3.14 | 2.86 | 0.97 | 24.4 | 8.5 | 1.20 | .287 | 4.11 | 95 | 3.74 | 92 | 7.68 | 5.8 | |
22 | Diamondbacks | 163 | 2024 | 108 | 26 | 6.11 | 0 | 0 | 2 | 209.0 | 247 | 142 | 145 | 31 | 87 | 12 | 19 | 5 | 950 | 7 | 7.02 | 3.75 | 1.87 | 1.33 | 17.2 | 9.2 | 1.60 | .329 | 6.24 | 149 | 4.94 | 127 | 10.64 | -25.2 | |
23 | Rangers | 161 | 2024 | 73 | 21 | 3.70 | 0 | 0 | 0 | 160.2 | 148 | 66 | 75 | 22 | 56 | 7 | 12 | 3 | 691 | 6 | 9.02 | 3.14 | 2.88 | 1.23 | 23.3 | 8.1 | 1.27 | .283 | 4.20 | 90 | 4.11 | 97 | 8.29 | 2.1 | |
24 | Guardians | 143 | 2024 | 87 | 18 | 4.16 | 0 | 0 | 0 | 149.1 | 137 | 69 | 71 | 22 | 59 | 5 | 8 | 0 | 627 | 7 | 8.62 | 3.56 | 2.42 | 1.33 | 22.8 | 9.4 | 1.31 | .289 | 4.28 | 106 | 4.44 | 111 | 8.26 | -7.4 | |
25 | Cardinals | 139 | 2024 | 120 | 13 | 4.23 | 0 | 0 | 0 | 174.1 | 175 | 82 | 91 | 22 | 50 | 7 | 15 | 1 | 733 | 5 | 7.18 | 2.58 | 2.78 | 1.14 | 19.0 | 6.8 | 1.29 | .297 | 4.70 | 106 | 4.18 | 106 | 9.03 | -4.9 | |
Related Searches
- MLB standings for 2024
- Who has the most NL Gold Glove awards?
- Who has the most AL Cy Young awards?
- See trending
More Braves Stats
W
13
Sale
K
140
Sale
ERA
1.88
López
HR
114
9th
R
415
19th
SO
862
5th
ERA
3.44
1st
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
| 53 | 42 | .558 | 8.5 |
Mets | 49 | 46 | .516 | 12.5 |
Nationals | 44 | 53 | .454 | 18.5 |
Marlins | 33 | 63 | .344 | 29.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | STL | @ | ATL | 1:35 PM |
Mon 7/22 | CIN | @ | ATL | 7:20 PM |
Tue 7/23 | CIN | @ | ATL | 7:20 PM |
Wed 7/24 | CIN | @ | ATL | 12:20 PM |
Thu 7/25 | ATL | @ | NYM | 7:10 PM |
Braves
54-43
5
Final
9
Cardinals
51-47
Sat 20 Jul 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
Braves | 53 | 42 | .558 | 8.5 |
NL Central | W | L | PCT | GB |
Brewers | 55 | 42 | .567 | |
Cardinals | 50 | 46 | .521 | 4.5 |
NL West | W | L | PCT | GB |
Dodgers | 56 | 41 | .577 | |
Diamondbacks | 50 | 48 | .510 | 6.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 58 | 38 | .604 | |
Yankees | 58 | 40 | .592 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 58 | 37 | .611 | |
Twins | 54 | 42 | .563 | 4.5 |
AL West | W | L | PCT | GB |
Mariners | 52 | 46 | .531 | |
Astros | 50 | 46 | .521 | 1.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 7/19 | MIL | @ | MIN | 8-4 |
Fri 7/19 | LAA | @ | OAK | 2-8 |
Fri 7/19 | SFG | @ | COL | 3-4 |
Fri 7/19 | SDP | @ | CLE | 7-0 |
Fri 7/19 | TBR | @ | NYY | 9-1 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | MIL | @ | MIN | 1:05 PM |
Sun 7/21 | TBR | @ | NYY | 1:35 PM |
Sun 7/21 | STL | @ | ATL | 1:35 PM |
Sun 7/21 | PHI | @ | PIT | 1:35 PM |
Sun 7/21 | CIN | @ | WSH | 1:35 PM |