NAME | SO | G | W | L | W% | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | H/9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Cease D. Cease | 77 | 10 | 4 | 4 | .500 | 10 | 4.31 | 0 | 0 | 0 | 56.1 | 46 | 27 | 27 | 9 | 17 | 1 | 0 | 0 | 228 | 5 | 12.30 | 2.72 | 4.53 | 1.44 | 33.8 | 7.5 | 1.12 | .298 | 4.31 | 7.35 | |
2 | Garrett Crochet G. Crochet | 65 | 8 | 1 | 1 | .500 | 8 | 2.06 | 0 | 0 | 0 | 43.2 | 34 | 10 | 11 | 1 | 9 | 3 | 0 | 0 | 175 | 0 | 13.40 | 1.85 | 7.22 | 0.21 | 37.1 | 5.1 | 0.98 | .340 | 2.27 | 7.01 | |
3 | Sonny Gray S. Gray | 64 | 9 | 3 | 4 | .429 | 9 | 4.45 | 0 | 0 | 0 | 54.2 | 49 | 27 | 30 | 6 | 12 | 1 | 0 | 0 | 220 | 2 | 10.54 | 1.98 | 5.33 | 0.99 | 29.1 | 5.5 | 1.12 | .314 | 4.94 | 8.07 | |
4 | Yusei Kikuchi Y. Kikuchi | 64 | 10 | 2 | 5 | .286 | 10 | 6.12 | 0 | 0 | 0 | 50.0 | 57 | 34 | 35 | 11 | 15 | 2 | 0 | 0 | 220 | 2 | 11.52 | 2.70 | 4.27 | 1.98 | 29.1 | 6.8 | 1.44 | .359 | 6.30 | 10.26 | |
5 | Tanner Bibee T. Bibee | 64 | 9 | 5 | 3 | .625 | 9 | 3.12 | 0 | 0 | 0 | 52.0 | 38 | 18 | 20 | 5 | 13 | 2 | 0 | 0 | 208 | 0 | 11.08 | 2.25 | 4.92 | 0.87 | 30.8 | 6.3 | 0.98 | .266 | 3.46 | 6.58 | |
6 | Chris Sale C. Sale | 62 | 8 | 5 | 2 | .714 | 8 | 3.50 | 0 | 0 | 0 | 46.1 | 36 | 18 | 18 | 3 | 15 | 1 | 0 | 0 | 185 | 2 | 12.04 | 2.91 | 4.13 | 0.58 | 33.5 | 8.1 | 1.10 | .317 | 3.50 | 6.99 | |
7 | Taj Bradley T. Bradley | 61 | 9 | 4 | 2 | .667 | 9 | 2.41 | 0 | 0 | 0 | 52.1 | 38 | 14 | 17 | 7 | 20 | 0 | 0 | 0 | 212 | 1 | 10.49 | 3.44 | 3.05 | 1.20 | 28.8 | 9.4 | 1.11 | .250 | 2.92 | 6.54 | |
8 | Tarik Skubal T. Skubal | 60 | 8 | 3 | 2 | .600 | 8 | 2.94 | 0 | 0 | 0 | 49.0 | 37 | 16 | 17 | 6 | 10 | 5 | 0 | 0 | 199 | 1 | 11.02 | 1.84 | 6.00 | 1.10 | 30.2 | 5.0 | 0.96 | .263 | 3.12 | 6.80 | |
9 | Paul Skenes P. Skenes | 59 | 7 | 4 | 0 | 1.000 | 7 | 1.62 | 0 | 0 | 0 | 44.1 | 33 | 8 | 8 | 5 | 8 | 2 | 0 | 0 | 171 | 1 | 11.98 | 1.62 | 7.38 | 1.02 | 34.5 | 4.7 | 0.92 | .289 | 1.62 | 6.70 | |
10 | Grayson Rodriguez G. Rodriguez | 59 | 9 | 7 | 2 | .778 | 9 | 4.12 | 0 | 0 | 0 | 54.2 | 49 | 25 | 26 | 8 | 12 | 2 | 0 | 0 | 224 | 3 | 9.71 | 1.98 | 4.92 | 1.32 | 26.3 | 5.4 | 1.12 | .287 | 4.28 | 8.07 | |
11 | Pablo López P. López | 59 | 9 | 4 | 2 | .667 | 9 | 4.41 | 0 | 0 | 0 | 51.0 | 44 | 25 | 25 | 7 | 14 | 1 | 0 | 0 | 210 | 1 | 10.41 | 2.47 | 4.21 | 1.24 | 28.1 | 6.7 | 1.14 | .287 | 4.41 | 7.76 | |
12 | Cole Ragans C. Ragans | 58 | 8 | 2 | 2 | .500 | 8 | 2.90 | 0 | 0 | 0 | 49.2 | 37 | 16 | 16 | 5 | 16 | 1 | 0 | 0 | 197 | 7 | 10.51 | 2.90 | 3.63 | 0.91 | 29.4 | 8.1 | 1.07 | .274 | 2.90 | 6.70 | |
13 | George Kirby G. Kirby | 57 | 9 | 3 | 2 | .600 | 9 | 2.11 | 0 | 0 | 0 | 55.1 | 44 | 13 | 15 | 2 | 7 | 1 | 0 | 0 | 214 | 0 | 9.27 | 1.14 | 8.14 | 0.33 | 26.6 | 3.3 | 0.92 | .286 | 2.44 | 7.16 | |
14 | Hunter Brown H. Brown | 57 | 9 | 7 | 1 | .875 | 9 | 2.13 | 0 | 0 | 0 | 55.0 | 44 | 13 | 13 | 5 | 17 | 3 | 0 | 0 | 222 | 1 | 9.33 | 2.78 | 3.35 | 0.82 | 25.7 | 7.7 | 1.11 | .279 | 2.13 | 7.20 | |
15 | Freddy Peralta F. Peralta | 56 | 9 | 3 | 2 | .600 | 9 | 4.24 | 0 | 0 | 0 | 46.2 | 43 | 22 | 23 | 6 | 18 | 3 | 0 | 0 | 202 | 3 | 10.80 | 3.47 | 3.11 | 1.16 | 27.7 | 8.9 | 1.31 | .311 | 4.44 | 8.29 | |
16 | Justin Steele J. Steele | 56 | 9 | 2 | 2 | .500 | 9 | 2.30 | 1 | 0 | 0 | 58.2 | 46 | 15 | 21 | 2 | 13 | 2 | 0 | 0 | 237 | 1 | 8.59 | 1.99 | 4.31 | 0.31 | 23.6 | 5.5 | 1.01 | .268 | 3.22 | 7.06 | |
17 | Michael King M. King | 55 | 8 | 3 | 2 | .600 | 8 | 2.40 | 0 | 0 | 0 | 45.0 | 40 | 12 | 13 | 1 | 13 | 3 | 0 | 0 | 186 | 1 | 11.00 | 2.60 | 4.23 | 0.20 | 29.6 | 7.0 | 1.18 | .342 | 2.60 | 8.00 | |
18 | Hunter Greene H. Greene | 55 | 8 | 3 | 2 | .600 | 8 | 3.74 | 0 | 0 | 0 | 45.2 | 29 | 19 | 19 | 6 | 20 | 7 | 0 | 0 | 190 | 2 | 10.84 | 3.94 | 2.75 | 1.18 | 28.9 | 10.5 | 1.07 | .225 | 3.74 | 5.72 | |
19 | Aaron Nola A. Nola | 55 | 9 | 5 | 2 | .714 | 9 | 4.19 | 0 | 0 | 0 | 53.2 | 47 | 25 | 25 | 8 | 8 | 2 | 0 | 0 | 214 | 0 | 9.22 | 1.34 | 6.88 | 1.34 | 25.7 | 3.7 | 1.02 | .277 | 4.19 | 7.88 | |
20 | Nick Pivetta N. Pivetta | 54 | 8 | 2 | 2 | .500 | 8 | 3.72 | 0 | 0 | 0 | 46.0 | 38 | 19 | 19 | 5 | 14 | 0 | 0 | 0 | 187 | 2 | 10.57 | 2.74 | 3.86 | 0.98 | 28.9 | 7.5 | 1.13 | .289 | 3.72 | 7.43 | |
21 | Logan Gilbert L. Gilbert | 53 | 8 | 3 | 2 | .600 | 8 | 2.10 | 0 | 0 | 0 | 55.2 | 33 | 13 | 14 | 6 | 5 | 1 | 0 | 0 | 203 | 0 | 8.57 | 0.81 | 10.60 | 0.97 | 26.1 | 2.5 | 0.68 | .196 | 2.26 | 5.34 | |
22 | Andrew Heaney A. Heaney | 51 | 8 | 2 | 4 | .333 | 8 | 3.02 | 0 | 0 | 0 | 44.2 | 38 | 15 | 16 | 6 | 12 | 2 | 0 | 0 | 186 | 1 | 10.28 | 2.42 | 4.25 | 1.21 | 27.4 | 6.5 | 1.12 | .278 | 3.22 | 7.66 | |
23 | Joe Ryan J. Ryan | 51 | 8 | 2 | 3 | .400 | 8 | 4.34 | 0 | 0 | 0 | 47.2 | 42 | 23 | 24 | 9 | 10 | 4 | 0 | 0 | 197 | 0 | 9.63 | 1.89 | 5.10 | 1.70 | 25.9 | 5.1 | 1.09 | .268 | 4.53 | 7.93 | |
24 | Carlos Rodón C. Rodón | 50 | 8 | 2 | 5 | .286 | 8 | 7.20 | 0 | 0 | 0 | 40.0 | 48 | 32 | 33 | 10 | 13 | 3 | 0 | 0 | 180 | 2 | 11.25 | 2.93 | 3.85 | 2.25 | 27.8 | 7.2 | 1.53 | .365 | 7.43 | 10.80 | |
25 | Seth Lugo S. Lugo | 50 | 8 | 2 | 3 | .400 | 8 | 3.70 | 0 | 0 | 0 | 48.2 | 47 | 20 | 21 | 5 | 12 | 4 | 0 | 0 | 202 | 1 | 9.25 | 2.22 | 4.17 | 0.92 | 24.8 | 5.9 | 1.21 | .321 | 3.88 | 8.69 | |
StatMuse has game-level data for strikeouts going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most AL Gold Glove awards?
- Which team has won the most World Series since 2000?
- Who has the most NL Cy Young awards?
- See trending
More Padres Stats
HR
14
Tatis
RBI
59
Profar
AVG
.318
Arraez
W
9
Cease
K
159
Cease
ERA
3.20
Darvish
HR
111
11th
R
455
11th
SO
888
2nd
ERA
4.15
20th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 56 | 41 | .577 | |
Diamondbacks | 50 | 48 | .510 | 6.5 |
| 50 | 49 | .505 | 7.0 |
Giants | 47 | 50 | .485 | 9.0 |
Rockies | 34 | 63 | .351 | 22.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | SDP | @ | CLE | 1:40 PM |
Tue 7/23 | SDP | @ | WSH | 6:45 PM |
Wed 7/24 | SDP | @ | WSH | 6:45 PM |
Thu 7/25 | SDP | @ | WSH | 12:05 PM |
Fri 7/26 | SDP | @ | BAL | 7:05 PM |
Guardians
59-38
Final
7
Padres
51-50
Sat 20 Jul 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
Braves | 53 | 42 | .558 | 8.5 |
NL Central | W | L | PCT | GB |
Brewers | 55 | 42 | .567 | |
Cardinals | 50 | 46 | .521 | 4.5 |
NL West | W | L | PCT | GB |
Dodgers | 56 | 41 | .577 | |
Diamondbacks | 50 | 48 | .510 | 6.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 58 | 38 | .604 | |
Yankees | 58 | 40 | .592 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 58 | 37 | .611 | |
Twins | 54 | 42 | .563 | 4.5 |
AL West | W | L | PCT | GB |
Mariners | 52 | 46 | .531 | |
Astros | 50 | 46 | .521 | 1.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 7/19 | MIL | @ | MIN | 8-4 |
Fri 7/19 | LAA | @ | OAK | 2-8 |
Fri 7/19 | SFG | @ | COL | 3-4 |
Fri 7/19 | SDP | @ | CLE | 7-0 |
Fri 7/19 | TBR | @ | NYY | 9-1 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | MIL | @ | MIN | 1:05 PM |
Sun 7/21 | TBR | @ | NYY | 1:35 PM |
Sun 7/21 | STL | @ | ATL | 1:35 PM |
Sun 7/21 | PHI | @ | PIT | 1:35 PM |
Sun 7/21 | CIN | @ | WSH | 1:35 PM |