NAME | SO | G | W | L | W% | GS | ERA | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Addy B. Addy | ||||||||||||||||||||||||||||||||||||
2 | Art Allison A. Allison | ||||||||||||||||||||||||||||||||||||
3 | Doug Allison D. Allison | 0 | 1 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 5.0 | 11 | 1 | 5 | 0 | 1 | 1 | 26 | 0 | 0.00 | 1.80 | 0.00 | 0.00 | 0.0 | 3.8 | 2.40 | 9.00 | 81 | 3.14 | 140 | 19.80 | -0.6 | |||||
4 | Fred Andrus F. Andrus | 2 | 1 | 1 | 0 | 1.000 | 1 | 2.00 | 1 | 0 | 0 | 9.0 | 11 | 2 | 3 | 1 | 2 | 0 | 39 | 0 | 2.00 | 2.00 | 1.00 | 1.00 | 5.1 | 5.1 | 1.44 | 3.00 | 63 | 4.94 | 137 | 11.00 | -1.1 | ||||
5 | Cap Anson C. Anson | 1 | 3 | 0 | 1 | .000 | 0 | 4.50 | 0 | 0 | 1 | 4.0 | 4 | 2 | 5 | 2 | 2 | 3 | 21 | 0 | 2.25 | 4.50 | 0.50 | 4.50 | 4.8 | 9.5 | 1.50 | 11.25 | 143 | 10.76 | 306 | 9.00 | -3 | ||||
6 | Ross Barnes R. Barnes | 0 | 1 | 0 | 0 | 0 | 20.25 | 0 | 0 | 0 | 1.1 | 7 | 3 | 8 | 0 | 0 | 0 | 13 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 5.25 | 54.00 | 844 | 2.23 | 93 | 47.25 | 0 | ||||||
7 | Joe Battin J. Battin | 1 | 3 | 0 | 0 | 0 | 3.52 | 0 | 0 | 0 | 7.2 | 12 | 3 | 6 | 0 | 2 | 2 | 38 | 1 | 1.17 | 2.35 | 0.50 | 0.00 | 2.6 | 5.3 | 1.83 | 7.04 | 127 | 3.58 | 122 | 14.09 | -0.7 | |||||
8 | George Bechtel G. Bechtel | ||||||||||||||||||||||||||||||||||||
9 | John Bergh J. Bergh | ||||||||||||||||||||||||||||||||||||
10 | Oscar Bielaski O. Bielaski | ||||||||||||||||||||||||||||||||||||
11 | Joe Blong J. Blong | 51 | 26 | 10 | 9 | .526 | 21 | 2.68 | 17 | 0 | 0 | 191.1 | 205 | 57 | 121 | 0 | 39 | 5 | 827 | 29 | 2.40 | 1.83 | 1.31 | 0.00 | 6.2 | 4.7 | 1.28 | 5.69 | 104 | 2.90 | 113 | 9.64 | -13 | ||||
12 | Tommy Bond T. Bond | 860 | 322 | 193 | 115 | .627 | 314 | 2.25 | 294 | 35 | 0 | 2779.2 | 2,857 | 695 | 1,339 | 32 | 178 | 11 | 11,386 | 120 | 2.78 | 0.58 | 4.83 | 0.10 | 7.6 | 1.6 | 1.09 | .274 | 4.34 | 89 | 2.38 | 95 | 9.25 | 32.3 | |||
13 | Amos Booth A. Booth | 18 | 15 | 1 | 8 | .111 | 9 | 4.14 | 6 | 0 | 0 | 95.2 | 136 | 44 | 93 | 1 | 13 | 5 | 449 | 7 | 1.69 | 1.22 | 1.38 | 0.09 | 4.0 | 2.9 | 1.56 | 8.75 | 163 | 2.95 | 112 | 12.79 | -5.3 | ||||
14 | Eddie Booth E. Booth | 0 | 1 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 5.0 | 16 | 6 | 10 | 0 | 0 | 1 | 34 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 3.20 | 18.00 | 483 | 2.23 | 100 | 28.80 | -0.1 | ||||||
15 | Joe Borden J. Borden | 34 | 29 | 11 | 12 | .478 | 24 | 2.89 | 16 | 2 | 1 | 218.1 | 257 | 70 | 155 | 4 | 51 | 6 | 983 | 21 | 1.40 | 2.10 | 0.67 | 0.16 | 3.5 | 5.2 | 1.41 | 6.39 | 126 | 2.86 | 125 | 10.59 | -15 | ||||
16 | Foghorn Bradley F. Bradley | 16 | 22 | 9 | 10 | .474 | 21 | 2.49 | 16 | 1 | 1 | 173.1 | 201 | 48 | 116 | 1 | 16 | 1 | 779 | 7 | 0.83 | 0.83 | 1.00 | 0.05 | 2.1 | 2.1 | 1.25 | 6.02 | 109 | 2.40 | 105 | 10.44 | -3 | ||||
17 | George Bradley G. Bradley | 611 | 287 | 138 | 125 | .525 | 265 | 2.50 | 245 | 28 | 2 | 2404.1 | 2,469 | 668 | 1,392 | 42 | 179 | 22 | 10,119 | 166 | 2.29 | 0.67 | 3.41 | 0.16 | 6.0 | 1.8 | 1.10 | 5.21 | 92 | 2.68 | 103 | 9.24 | -36.8 | ||||
18 | Lew Brown L. Brown | 0 | 2 | 0 | 0 | 0 | 27.00 | 0 | 0 | 1 | 2.0 | 6 | 6 | 11 | 0 | 5 | 1 | 18 | 2 | 0.00 | 22.50 | 0.00 | 0.00 | 0.0 | 27.8 | 5.50 | 49.50 | 1000 | 10.41 | 445 | 27.00 | -1.8 | |||||
19 | Jack Burdock J. Burdock | ||||||||||||||||||||||||||||||||||||
20 | Doc Bushong D. Bushong | ||||||||||||||||||||||||||||||||||||
21 | John Carbine J. Carbine | ||||||||||||||||||||||||||||||||||||
22 | Tom Carey T. Carey | ||||||||||||||||||||||||||||||||||||
23 | John Cassidy J. Cassidy | 2 | 2 | 1 | 1 | .500 | 2 | 5.00 | 2 | 0 | 0 | 18.0 | 24 | 10 | 11 | 0 | 1 | 0 | 76 | 0 | 1.00 | 0.50 | 2.00 | 0.00 | 2.6 | 1.3 | 1.39 | 5.50 | 194 | 2.78 | 108 | 12.00 | -0.9 | ||||
24 | Jack Chapman J. Chapman | ||||||||||||||||||||||||||||||||||||
25 | Bobby Clack B. Clack | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.00 | 4.50 | 205 | 2.23 | 102 | 9.00 | -0.1 | ||||||
Related Searches
- Who has the most NL Cy Young awards?
- What's the record for triples in a season in the live ball era?
- Who has the most AL Cy Young awards?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 62 | 34 | .646 | |
Braves | 53 | 42 | .558 | 8.5 |
NL Central | W | L | PCT | GB |
Brewers | 55 | 42 | .567 | |
Cardinals | 50 | 46 | .521 | 4.5 |
NL West | W | L | PCT | GB |
Dodgers | 56 | 41 | .577 | |
Diamondbacks | 50 | 48 | .510 | 6.5 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Orioles | 58 | 38 | .604 | |
Yankees | 58 | 40 | .592 | 1.0 |
AL Central | W | L | PCT | GB |
Guardians | 58 | 37 | .611 | |
Twins | 54 | 42 | .563 | 4.5 |
AL West | W | L | PCT | GB |
Mariners | 52 | 46 | .531 | |
Astros | 50 | 46 | .521 | 1.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Fri 7/19 | MIL | @ | MIN | 8-4 |
Fri 7/19 | LAA | @ | OAK | 2-8 |
Fri 7/19 | SFG | @ | COL | 3-4 |
Fri 7/19 | SDP | @ | CLE | 7-0 |
Fri 7/19 | TBR | @ | NYY | 9-1 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 7/21 | MIL | @ | MIN | 1:05 PM |
Sun 7/21 | TBR | @ | NYY | 1:35 PM |
Sun 7/21 | STL | @ | ATL | 1:35 PM |
Sun 7/21 | PHI | @ | PIT | 1:35 PM |
Sun 7/21 | CIN | @ | WSH | 1:35 PM |